High Quality Self
Package Size 20.50cm * 10.50cm * 13.50cm Package Gross Weight 0.700kg Product Description: High Quality Self-Locking Nyl;
Basic Info.
Model NO. | BS-3.6x200 MM |
Size | 8* |
Material | Nylon |
Type | Self-Locking Cable Tie |
Gross Weight | 20kgs |
Net Weight | 18kgs |
Carton Size | 54*33*32mm |
PCS/Bag | 100PCS/Bag |
Transport Package | 100PCS/Bag |
Specification | 3.6x200 |
Trademark | BOESE |
Origin | Wenzhou |
HS Code | 3926909090 |
Production Capacity | 10000ton |
Packaging & Delivery
Package Size 20.50cm * 10.50cm * 13.50cm Package Gross Weight 0.700kgProduct Description
Product Description:High Quality Self-Locking Nylon Cable TieS 3.6X200MM Colours Rohs
Material:
Material: Nylon 66 certificated by UL.
Self-Locking Nylon Cable Ties (ISO 9001, UL, CE, TUV, RoHS)
Product Parameters:
1. Material: Nylon 66 certificated by UL, 94V-2.
2. Temp Resistance: -30 centigrade to 80 centigrade
3. Color: Natural(or white, standard color), UV black and other colors are available as requested.
4. Feature: Heat-resisting, and erosion control, insulate well and not apt to age.
5. Package: As per customer's requirement.
6. Ideal Applications: Color coding, Identification, Packaging Continuity, and Bundling Aesthetics.
7.Special Heat/Cold resistant ties can be customized uopon your request .
8.Certificates: CE RoHS,UL,SGS
9. Application: Widely used to bundle cable and wire or other things in the industry of electrical &electronic, lighting, hardware, pharmaceutical, chemical, computer etc. It's easy to use.
Item No. | Width | Length | Min.Tensile Strength | Max.Bundle Dia. | Min bundle Dia. | |||||
mm | inch | mm | inch | ibs | kgs | mm | inch | mm | inch | |
BS-2.5x80 | 2.5 | 0.1" | 80 | 3.2" | 18 | 8 | 16 | 0.63" | 2 | 0.08" |
BS-2.5x100 | 2.5 | 0.1" | 100 | 4.0" | 22 | 0.87" | ||||
BS-2.5x150 | 2.5 | 0.1" | 150 | 6.0" | 35 | 1.38" | ||||
BS-2.5x200 | 2.5 | 0.1" | 200 | 8.0" | 50 | 1.97" | ||||
BS-3.6x150 | 3.6 | 0.14" | 150 | 6.0" | 40 | 18 | 35 | 1.38" | 3 | 0.12" |
BS-3.6x180 | 3.6 | 0.14" | 180 | 7.1" | 42 | 1.65" | ||||
BS-3.6x200 | 3.6 | 0.14" | 200 | 8.0" | 50 | 1.97" | ||||
BS-3.6x250 | 3.6 | 0.14" | 250 | 10.0" | 65 | 2.56 | ||||
BS-3.6x300 | 3.6 | 0.14" | 300 | 12.0" | 80 | 3.15 | ||||
BS-3.6x370 | 3.6 | 0.14" | 370 | 14.5" | 102 | 4.02 |
Detailed Photos:
You may also like
Send inquiry
Send now