Plastic Spiral Hydraulic Hose Wrap Protection
Construction: Material:PP (Polypropylene) Application: The use of spiral hose guard is an economical and convenient meth;
Basic Info.
Model NO. | SGH |
O.D | 12-140mm |
Length | 12/15/22.5/30.5/61m |
I.D | 9-130mm |
Transport Package | Woven Bag and Plastic Film. |
Specification | 9-130mm |
Trademark | orientflex |
Origin | Hebei, China (Mainland) |
HS Code | 4009310000 |
Production Capacity | 500000 Meter/Month |
Product Description
Construction: Material:PP (Polypropylene)
Application:
from premature wear.Spiral hose guard will withstand the extremes of climate and operating conditions.Spiral Guard Wrap protects against abrasion, cuts, crushing, UV and various hazards.
Temperature: -50ºC (-122 ºF ) to +80ºC (+176 ºF )
Characteristics:
1.Resistant to acids, oils and solvents
2.UV resistance,abrasion resistant
3.Protect hose increases usable life of hose Recyclable
4.Flame retardant available
Heavy Duty | |||||||
Item Code | O.D | I.D | Thickness | Standard Length | Carton size | Applied for hose O.D | |
mm | mm | mm | mm | ft | cm | mm | |
SHG12H | 12 | 9 | 1.5 | 61m | 200ft | 35*35*30 | 10-13 |
SHG16H | 16 | 13 | 1.5 | 61m | 200ft | 35*35*30 | 14-17 |
SHG20H | 20 | 16 | 2 | 61m | 200ft | 45*45*30 | 17-21 |
SHG25H | 25 | 20.6 | 2.2 | 61m | 200ft | 45*45*30 | 22-27 |
SHG32H | 32 | 27 | 2.5 | 61m | 200ft | 55*55*36 | 28-35 |
SHG40H | 40 | 34.4 | 2.8 | 61m | 200ft | 60*60*42 | 36-45 |
SHG50H | 50 | 43.6 | 3.2 | 30.5m | 100ft | 70*70*35 | 46-56 |
SHG63H | 63 | 56 | 3.5 | 30.5m | 100ft | 70*70*70 | 57-67 |
SHG75H | 75 | 66 | 4.5 | 22.5m | 75ft | 70*70*70 | 68-81 |
SHG90H | 90 | 81 | 4.5 | 15m | 50ft | 70*70*48 | 82-100 |
SHG110H | 110 | 100 | 5 | 15m | 50ft | 70*70*70 | 101-114 |
SHG125H | 125 | 114 | 5.5 | 12m | 40ft | 70*70*70 | 115-127 |
SHG140H | 140 | 127 | 6.5 | 12m | 40ft | 70*70*70 | 127-145 |
Standard Duty | |||||||
Item Code | O.D | I.D | Thickness | Standard Length | Carton size | Applied for hose O.D | |
mm | mm | mm | mm | ft | cm | mm | |
SHG12S | 12 | 9.6 | 1.2 | 61m | 200ft | 35*35*30 | 10-13 |
SHG16S | 16 | 13.6 | 1.2 | 61m | 200ft | 35*35*30 | 14-17 |
SHG20S | 20 | 17 | 1.5 | 61m | 200ft | 45*45*30 | 17-21 |
SHG25S | 25 | 21 | 2 | 61m | 200ft | 45*45*30 | 22-27 |
SHG32S | 32 | 28 | 2 | 61m | 200ft | 55*55*36 | 28-35 |
SHG40S | 40 | 35 | 2.5 | 61m | 200ft | 60*60*42 | 36-45 |
SHG50S | 50 | 44 | 3 | 30.5m | 100ft | 70*70*35 | 46-56 |
SHG63S | 63 | 57 | 3 | 30.5m | 100ft | 70*70*70 | 57-67 |
SHG75S | 75 | 68 | 3.5 | 22.5m | 75ft | 70*70*70 | 68-81 |
SHG90S | 90 | 82 | 4 | 15m | 50ft | 70*70*48 | 82-100 |
SHG110S | 110 | 101 | 4.5 | 15m | 50ft | 70*70*70 | 101-114 |
SHG125S | 125 | 116 | 4.5 | 12m | 40ft | 70*70*70 | 115-127 |
SHG140S | 140 | 130 | 5 | 12m | 40ft | 70*70*70 | 127-145 |
You may also like
Send inquiry
Send now